T-shirt - Classic fit
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Width | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.28 |
Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.3 | 88.9 |
Sleeve length | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 | 27.4 | 28.4 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Width | 16.5 | 17.99 | 20 | 22.01 | 24.02 | 25.98 | 27.99 | 30 | 32 |
Length | 27.01 | 27.99 | 29.02 | 30 | 31.02 | 32.01 | 32.99 | 33.98 | 35 |
Sleeve length | 8.62 | 8.9 | 9.17 | 9.45 | 9.72 | 10 | 10.39 | 10.79 | 11.18 |
T-shirt - Oversized - Relaxed Fit
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 47.63 | 50.16 | 52.7 | 57.79 | 62.87 | 67.95 | 73.03 |
Length | 66.67 | 69.22 | 70.48 | 73.03 | 75.56 | 76.84 | 79.38 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Length | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
adidas® - Sport T-shirt - Regular Fit
centimeters (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Width | 48.58 | 52.39 | 56.52 | 61.60 | 67.63 | 73.34 | 79.38 |
Length | 69.85 | 71.75 | 74.30 | 76.20 | 78.74 | 83.82 | 83.19 |
Sleeve length | 22.23 | 22.86 | 23.50 | 24.77 | 25.40 | 26.04 | 27.31 |
Size tolerance | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
inches (in) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Width | 19.12 | 20.62 | 22.25 | 24.25 | 26.62 | 28.87 | 31.25 |
Length | 27.50 | 28.25 | 29.25 | 30.00 | 31.00 | 33.00 | 32.75 |
Sleeve length | 8.75 | 9.00 | 9.25 | 9.75 | 10.00 | 10.25 | 10.75 |
Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Hoodie - Relaxed fit
centimeters (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Length | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Sleeve length from center back | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
inches (in) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.1 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
adidas® - Fleece Hoodie - Regular Fit
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Width | 49.85 | 53.02 | 57.15 | 60.96 | 66.04 | 72.07 | 78.11 | 84.14 |
Length | 69.85 | 71.75 | 74.30 | 76.20 | 78.11 | 80.65 | 83.19 | 85.73 |
Sleeve length | 66.04 | 66.67 | 67.31 | 68.58 | 69.22 | 69.85 | 70.48 | 71.75 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Width | 19.62 | 20.87 | 22.50 | 24.00 | 26.00 | 28.37 | 30.75 | 33.12 |
Length | 27.50 | 28.25 | 29.25 | 30.00 | 30.75 | 31.75 | 32.75 | 33.75 |
Sleeve length | 26.00 | 26.25 | 26.50 | 27.00 | 27.25 | 27.50 | 27.75 | 28.25 |
Sweatshirt - Crewneck - Comfort fit
centimeters (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 50.8 | 55.9 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 86.36 |
Length | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 |
Sleeve length from center back | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
inches (in) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 20 | 22.01 | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve length from center back | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
adidas® - Fleece Crewneck Sweatshirt - Regular Fit
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Width | 49.85 | 53.02 | 57.15 | 60.96 | 66.04 | 72.07 | 78.11 | 84.14 |
Length | 69.85 | 71.75 | 74.30 | 76.20 | 78.11 | 80.65 | 83.19 | 85.73 |
Sleeve length | 63.50 | 64.14 | 64.77 | 66.04 | 66.67 | 67.31 | 67.95 | 69.22 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Width | 19.62 | 20.87 | 22.50 | 24.00 | 26.00 | 28.37 | 30.75 | 33.12 |
Length | 27.50 | 28.25 | 29.25 | 30.00 | 30.75 | 31.75 | 32.75 | 33.75 |
Sleeve length | 25.00 | 25.25 | 25.50 | 26.00 | 26.25 | 26.50 | 26.75 | 27.25 |
Tank - Comfort fit
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 41.3 | 46.3 | 51.4 | 56.5 | 61.6 | 66.6 |
Length | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 |
Arm opening | 24.13 | 25.7 | 27.31 | 29.53 | 31.75 | 33.97 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length | 25.98 | 26.97 | 27.99 | 28.98 | 30 | 30.98 |
Arm opening | 9.5 | 10.12 | 10.75 | 11.63 | 12.5 | 13.37 |
Women's Racerback Tank - Classic fit
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 35.50 | 38.10 | 40.60 | 43.10 | 45.70 | 48.20 |
Length | 68.50 | 69.80 | 71.00 | 72.30 | 73.60 | 74.90 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 13.98 | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 |
Length | 26.97 | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 |
Women's Racerback Tank - Flowy fit
centimeters (cm) | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Width | 37.10 | 38.70 | 40.30 | 41.90 | 44.10 | 46.30 | 48.60 |
Length | 43.70 | 46.30 | 48.90 | 50.10 | 51.70 | 53.30 | 54.90 |
inches (in) | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Width | 14.61 | 15.24 | 15.87 | 16.50 | 17.36 | 18.23 | 19.13 |
Length | 17.20 | 18.23 | 19.25 | 19.72 | 20.35 | 20.98 | 21.61 |
Men's Tee - Comfort fit - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 38.10 - 40.60 | 43.20 - 45.70 | 48.30 - 50.80 | 53.30 - 55.90 | 58.40 - 61.00 | 63.50 - 66.00 | 68.60 - 71.10 | 73.70 - 76.20 |
Length | 68.60 | 71.10 | 73.70 | 76.20 | 78.70 | 81.30 | 83.80 | 86.40 |
Sleeve length | 22.40 | 23.60 | 24.60 | 25.70 | 26.70 | 27.70 | 28.40 | 29.50 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 15.00 - 15.98 | 17.01 - 17.99 | 19.02 - 20.00 | 20.98 - 22.01 | 22.99 - 24.02 | 25.00 - 25.98 | 27.01 - 27.99 | 29.02 - 30.00 |
Length | 27.01 | 27.99 | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
Sleeve length | 8.82 | 9.29 | 9.69 | 10.12 | 10.51 | 10.91 | 11.18 | 11.61 |
AOP Tee - Comfort fit
centimeters (cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 48.30 | 52.10 | 55.90 | 61.00 | 66.00 | 69.80 |
Length | 73.70 | 76.20 | 78.70 | 81.30 | 83.80 | 86.40 |
Sleeve length | 21.50 | 22.20 | 23.00 | 23.80 | 24.50 | 25.30 |
inches (in) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 19.02 | 20.51 | 22.01 | 24.02 | 25.98 | 27.48 |
Length | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
Sleeve length | 8.46 | 8.74 | 9.06 | 9.37 | 9.65 | 9.96 |
AOP Pullover Hoodie - Comfort fit
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 50.80 | 54.60 | 58.40 | 62.20 | 67.30 | 72.40 |
Length | 63.50 | 67.60 | 70.20 | 74.30 | 76.80 | 81.00 |
Sleeve length | 60.60 | 61.60 | 63.20 | 64.50 | 65.70 | 67.00 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 20.00 | 21.50 | 22.99 | 24.49 | 26.50 | 28.50 |
Length | 25.00 | 26.61 | 27.64 | 29.25 | 30.24 | 31.89 |
Sleeve length | 23.86 | 24.25 | 24.88 | 25.39 | 25.87 | 26.38 |
AOP Sweatshirt - Comfort fit
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 48.30 | 51.70 | 55.20 | 58.70 | 62.20 | 65.70 |
Length | 69.80 | 73.00 | 75.60 | 78.10 | 80.60 | 83.80 |
Sleeve length | 57.47 | 59.06 | 61.28 | 63.18 | 65.09 | 66.68 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 19.02 | 20.35 | 21.73 | 23.11 | 24.49 | 25.87 |
Length | 27.48 | 28.74 | 29.76 | 30.75 | 31.73 | 32.99 |
Sleeve length | 22.63 | 23.25 | 24.13 | 24.87 | 25.63 | 26.25 |
T-shirt Dress - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 83.80 | 85.10 | 86.30 | 87.60 | 88.90 | 90.20 |
Chest width | 41.90 | 44.40 | 47.00 | 50.80 | 54.60 | 58.40 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 32.99 | 33.50 | 33.98 | 34.49 | 35.00 | 35.51 |
Chest width | 16.50 | 17.48 | 18.50 | 20.00 | 21.50 | 22.99 |
Women's Racerback Dress - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width (at bottom hem) | 48.30 | 50.80 | 53.40 | 55.90 | 58.50 | 61.00 |
Width (at chest) | 38.10 | 40.60 | 43.20 | 45.70 | 48.30 | 50.80 |
Length (front HSP) | 81.30 | 83.80 | 85.10 | 86.40 | 87.60 | 88.90 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width (at bottom hem) | 19.02 | 20.00 | 21.02 | 22.01 | 23.03 | 24.02 |
Width (at chest) | 15.00 | 15.98 | 17.01 | 17.99 | 19.02 | 20.00 |
Length (front HSP) | 32.01 | 32.99 | 33.50 | 34.02 | 34.49 | 35.00 |
Men's Long Sleeve Shirt - Comfort fit - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 38.10 - 40.60 | 43.20 - 45.70 | 48.30 - 50.80 | 53.30 - 55.90 | 58.40 - 61.00 | 63.50 - 66.00 | 68.60 - 71.10 | 73.70 - 76.20 |
Length | 68.60 | 71.10 | 73.70 | 76.20 | 78.70 | 81.30 | 83.80 | 86.40 |
Sleeve length | 62.20 | 63.00 | 64.00 | 65.50 | 67.30 | 68.60 | 70.40 | 71.90 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 15.00 - 15.98 | 17.01 - 17.99 | 19.02 - 20.00 | 20.98 - 22.01 | 22.99 - 24.02 | 25.00 - 25.98 | 27.01 - 27.99 | 29.02 - 30.00 |
Length | 27.01 | 27.99 | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
Sleeve length | 24.49 | 24.80 | 25.20 | 25.79 | 26.50 | 27.01 | 27.72 | 28.31 |
Sports Jersey - Comfort fit - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 48.00 | 51.30 | 54.20 | 59.30 | 63.90 | 67.90 |
Length | 76.60 | 79.80 | 82.30 | 84.90 | 86.90 | 89.80 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 18.90 | 20.20 | 21.34 | 23.35 | 25.16 | 26.73 |
Length | 30.16 | 31.42 | 32.40 | 33.43 | 34.21 | 35.35 |
Women's Tee - Comfort fit - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 39.37 - 41.91 | 40.64 - 44.45 | 45.72 - 46.99 | 49.53 - 52.07 | 53.34 - 54.61 | 57.15 - 58.42 | 59.69 - 62.23 | 66.04 - 68.58 |
Length | 63.50 | 66.04 | 68.58 | 71.12 | 73.66 | 76.20 | 81.28 | 86.36 |
Sleeve length | 12.95 | 13.46 | 13.97 | 16.00 | 16.76 | 17.53 | 18.29 | 19.81 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 15.50 - 16.50 | 16.00 - 17.50 | 18.00 - 18.50 | 19.50 - 20.50 | 21.00 - 21.50 | 22.50 - 23.00 | 23.50 - 24.50 | 26.00 - 27.00 |
Length | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 32.00 | 34.00 |
Sleeve length | 5.10 | 5.30 | 5.50 | 6.30 | 6.60 | 6.90 | 7.20 | 7.80 |
Women's Long Sleeve V-neck Shirt - Comfort fit - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 39.40 - 41.90 | 43.20 - 44.50 | 45.70 - 47.00 | 49.50 - 52.10 | 53.30 - 54.60 | 57.20 - 58.40 | 59.70 - 62.20 | 66.00 - 68.60 |
Waist width | 30.50 - 31.80 | 33.00 - 34.30 | 36.80 - 38.10 | 39.40 - 40.60 | 43.20 - 44.50 | 47.00 - 48.30 | 52.10 - 54.60 | 55.90 - 59.70 |
Length | 64.50 | 66.00 | 68.10 | 69.90 | 71.40 | 73.20 | 74.40 | 75.40 |
Sleeve length | 62.00 | 62.20 | 63.00 | 64.00 | 64.30 | 64.80 | 64.80 | 65.80 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width | 15.51 - 16.50 | 17.01 - 17.52 | 17.99 - 18.50 | 19.49 - 20.51 | 20.98 - 21.50 | 22.52 - 22.99 | 23.50 - 24.49 | 25.98 - 27.01 |
Waist width | 12.01 - 12.52 | 12.99 - 13.50 | 14.49 - 15.00 | 15.51 - 15.98 | 17.01 - 17.52 | 18.50 - 19.02 | 20.51 - 21.50 | 22.01 - 23.50 |
Length | 25.39 | 25.98 | 26.81 | 27.52 | 28.11 | 28.82 | 29.29 | 29.69 |
Sleeve length | 24.41 | 24.49 | 24.80 | 25.20 | 25.31 | 25.51 | 25.51 | 25.91 |
Men's Pajama Pants - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist width | 35.60 - 38.10 | 38.10 - 40.60 | 43.20 - 47.00 | 47.00 - 49.50 | 49.50 - 52.10 | 52.10 - 54.60 | 54.60 - 57.20 | 57.20 - 59.70 |
Hips width | 44.50 | 48.30 | 57.20 | 62.20 | 67.30 | 72.40 | 77.50 | 82.60 |
Outseam length | 101.60 | 102.10 | 103.60 | 104.60 | 106.70 | 106.70 | 106.70 | 106.70 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist width | 14.02 - 15.00 | 15.00 - 15.98 | 17.01 - 18.50 | 18.50 - 19.49 | 19.49 - 20.51 | 20.51 - 21.50 | 21.50 - 22.52 | 22.52 - 23.50 |
Hips width | 17.52 | 19.02 | 22.52 | 24.49 | 26.50 | 28.50 | 30.51 | 32.52 |
Outseam length | 40.00 | 40.20 | 40.79 | 41.18 | 42.01 | 42.01 | 42.01 | 42.01 |
Men's Pajama Pants - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 36.80 | 39.40 | 41.90 | 44.40 | 47.00 | 49.50 |
Outseam | 102.80 | 103.50 | 104.10 | 104.80 | 105.40 | 106.00 |
Inseam | 73.66 | 73.66 | 73.66 | 73.66 | 76.20 | 76.20 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 14.49 | 15.51 | 16.50 | 17.48 | 18.50 | 19.49 |
Outseam | 40.47 | 40.75 | 40.98 | 41.26 | 41.50 | 41.73 |
Inseam | 29.00 | 29.00 | 29.00 | 29.00 | 30.00 | 30.00 |
Women's Pajama Pants - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist width | 33.00 - 35.60 | 35.60 - 38.10 | 38.10 - 40.60 | 43.20 - 47.00 | 47.00 - 49.50 | 49.50 - 52.10 | 52.10 - 54.60 | 54.60 - 57.20 |
Hips width | 41.90 | 44.50 | 48.30 | 57.20 | 62.20 | 67.30 | 72.40 | 77.50 |
Outseam length | 99.60 | 101.60 | 102.10 | 103.60 | 104.60 | 106.70 | 106.70 | 106.70 |
inches (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist width | 12.99 - 14.02 | 14.02 - 15.00 | 15.00 - 15.98 | 17.01 - 18.50 | 18.50 - 19.49 | 19.49 - 20.51 | 20.51 - 21.50 | 21.50 - 22.52 |
Hips width | 16.50 | 17.52 | 19.02 | 22.52 | 24.49 | 26.50 | 28.50 | 30.51 |
Outseam length | 39.21 | 40.00 | 40.20 | 40.79 | 41.18 | 42.01 | 42.01 | 42.01 |
Women's Pajama Pants - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 34.30 | 36.80 | 39.40 | 42.50 | 45.70 | 48.90 |
Outseam | 99.70 | 101.60 | 102.20 | 103.20 | 104.10 | 105.10 |
Inseam | 75.88 | 77.15 | 77.15 | 77.15 | 79.69 | 79.69 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 13.50 | 14.49 | 15.51 | 16.73 | 17.99 | 19.25 |
Outseam | 39.25 | 40.00 | 40.24 | 40.63 | 40.98 | 41.38 |
Inseam | 29.87 | 30.37 | 30.37 | 30.37 | 31.37 | 31.37 |
Men’s Sports Shorts - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 38.10 | 40.64 | 45.72 | 48.26 | 53.34 | 55.88 |
Hips width | 44.45 | 48.26 | 53.34 | 57.15 | 60.96 | 63.50 |
Length | 46.00 | 51.60 | 53.30 | 54.90 | 55.90 | 57.20 |
Inseam length | 22.99 | 25.78 | 26.67 | 27.43 | 27.94 | 28.58 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 15.00 | 16.00 | 18.00 | 19.00 | 21.00 | 22.00 |
Hips width | 17.50 | 19.00 | 21.00 | 22.50 | 24.00 | 25.00 |
Length | 18.11 | 20.31 | 20.98 | 21.61 | 22.01 | 22.52 |
Inseam length | 9.05 | 10.15 | 10.50 | 10.80 | 11.00 | 11.25 |
Women's Skater Dress - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest width | 38.10 | 40.64 | 44.45 | 46.99 | 52.07 | 57.15 |
Length | 88.90 | 91.44 | 92.71 | 92.71 | 92.71 | 93.98 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest width | 15.00 | 16.00 | 17.50 | 18.50 | 20.50 | 22.50 |
Length | 35.00 | 36.00 | 36.50 | 36.50 | 36.50 | 37.00 |
Women's Leggings - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam length | 52.00 | 57.00 | 61.00 | 66.00 | 70.00 | 73.70 |
Waist width | 31.70 | 35.50 | 38.00 | 44.50 | 47.00 | 49.50 |
Hip width | 44.50 | 48.50 | 52.00 | 57.00 | 62.20 | 67.50 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam length | 20.47 | 22.44 | 24.02 | 25.98 | 27.56 | 29.02 |
Waist width | 12.48 | 13.98 | 14.96 | 17.52 | 18.50 | 19.49 |
Hip width | 17.52 | 19.09 | 20.47 | 22.44 | 24.49 | 26.57 |
Women's Leggings - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 34.30 | 36.90 | 39.40 | 42.60 | 46.40 | 50.20 |
Hip width | 35.80 | 38.60 | 41.20 | 44.70 | 48.20 | 52.50 |
Outseam length | 97.20 | 98.10 | 99.10 | 100.00 | 101.00 | 102.00 |
Inseam length | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 13.50 | 14.53 | 15.51 | 16.77 | 18.27 | 19.76 |
Hip width | 14.09 | 15.20 | 16.22 | 17.60 | 18.98 | 20.67 |
Outseam length | 38.27 | 38.62 | 39.02 | 39.37 | 39.76 | 40.16 |
Inseam length | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Women's Workout Shorts - AOP
centimeters (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist width | 30.48 - 33.02 | 35.56 - 38.10 | 38.10 - 40.64 | 43.18 - 45.72 | 45.72 - 48.26 |
Hips width | 40.64 | 44.45 | 48.26 | 53.34 | 57.15 |
Inseam length | 33.02 | 35.05 | 36.58 | 38.86 | 44.20 |
inches (in) | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist width | 12.00 - 13.00 | 14.00 - 15.00 | 15.00 - 16.00 | 17.00 - 18.00 | 18.00 - 19.00 |
Hips width | 16.00 | 17.50 | 19.00 | 21.00 | 22.50 |
Inseam length | 13.00 | 13.80 | 14.40 | 15.30 | 17.40 |
Women's Shorts - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 34.30 | 36.80 | 39.40 | 42.50 | 46.40 | 50.20 |
Outseam length | 32.39 | 33.34 | 34.29 | 35.24 | 36.20 | 37.15 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 13.50 | 14.49 | 15.51 | 16.73 | 18.27 | 19.76 |
Outseam length | 12.75 | 13.13 | 13.50 | 13.87 | 14.25 | 14.63 |
Women's Workout Shorts - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 34.20 | 36.80 | 39.30 | 42.50 | 46.30 | 50.10 |
Outseam length | 32.39 | 33.34 | 34.29 | 35.24 | 36.20 | 37.15 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 13.46 | 14.49 | 15.47 | 16.73 | 18.23 | 19.72 |
Outseam length | 12.75 | 13.13 | 13.50 | 13.88 | 14.25 | 14.63 |
Women’s Capri Leggings - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 34.20 | 36.80 | 39.30 | 42.50 | 46.30 | 50.10 |
Outseam length | 63.80 | 64.70 | 65.40 | 66.30 | 67.30 | 68.50 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 13.46 | 14.49 | 15.47 | 16.73 | 18.23 | 19.72 |
Outseam length | 25.12 | 25.47 | 25.75 | 26.10 | 26.50 | 26.97 |
Women's Pencil Skirt - AOP
centimeters (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 29.53 | 32.07 | 34.61 | 37.78 | 41.59 | 44.77 |
Outseam (w/o waistband) | 47.60 | 48.30 | 48.90 | 49.50 | 50.20 | 50.80 |
Hip width | 38.74 | 41.28 | 43.81 | 47.63 | 50.80 | 53.98 |
inches (in) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width | 11.62 | 12.62 | 13.62 | 14.87 | 16.37 | 17.62 |
Outseam (w/o waistband) | 18.74 | 19.02 | 19.25 | 19.49 | 19.76 | 20.00 |
Hip width | 15.25 | 16.25 | 17.25 | 18.75 | 20.00 | 21.25 |
Long Sleeve Tee - Classic fit
centimeters (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 45.70 | 50.80 | 55.90 | 60.90 | 66.00 | 71.12 | 76.20 | 81.28 |
Length | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.82 | 86.36 | 88.90 |
Sleeve length | 63.50 | 64.80 | 66.00 | 67.30 | 68.60 | 69.90 | 71.20 | 72.50 |
inches (in) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 | 28.00 | 30.00 | 32.00 |
Length | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 33.00 | 34.00 | 35.00 |
Sleeve length | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 | 27.52 | 28.03 | 28.54 |
Men's Raglan T-shirt - Relaxed fit
centimeters (cm) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 46.99 | 52.07 | 57.15 | 62.23 | 67.31 |
Length | 71.12 | 73.66 | 76.20 | 78.74 | 80.01 |
inches (in) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 18.50 | 20.50 | 22.50 | 24.50 | 26.50 |
Length | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 |
Women's Tee - Relaxed fit
centimeters (cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 47.00 | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 |
